
Company Type:Buyer Update Time:2025-03-12 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171229 | ||
Consignee | EURODRIVE INC TERI SLOVER ![]() |
||
Consignee address | 2001 WEST MAIN STREET TROY, OHIO 45373 UNITED STATES OF AMERICA | ||
Shipper | ITK KARLSRUHE AS AGENTS OF ![]() |
||
Shipper address | SEW-EURODRIVE GMBH & CO. ERNST-BLICKLE-STRASSE 1 D-76676 GRABEN-NEUDORF | ||
NotifyParty | MIAMI VALLEY WORLDWIDE INC | ||
Notifier address | P.O.BOX 2408 DAYTON,OHIO 45401UNITED STATES OF AMERICA | ||
Loading port | GRABEN NEUDORF D | Destination port | NORFOLK, VA |
Origin | germany | ||
Mark & Model | 23057491, 23057575 23057876, 23061421 23061423 | ||
Product description | PARTS FOR ELECTRIC MOTORS H.S.CODES 850151, 850152, 850300,848310, 848340, 848390, 401693HS CODE 850151 HS:850151Translation | ||
Quantity | 72 | Quantity unit | PCS |
Weight | 11602 | Weight unit | K |
Measurement | 0 | Measurement unit | - |
B/l number | HLCUSTR171201453 | Carrier | HLCU |
Vessel name | YM ESSENCE | Voyage | 036W |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Country | Weight |
---|---|
Germany | 11602 |
Port charts
Loading Port | Weight |
---|---|
GRABEN NEUDORF D | 11602 |
Port charts
Discharge Port | Weight |
---|---|
NORFOLK, VA | 11602 |
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171229 | - | ![]() |
Germany | GRABEN NEUDORF D | NORFOLK, VA |